Dividend History
| Year | Cash Dividend | Stock Dividend | Ex-dividend Date |
| 2011 | x | x | x |
| 2010 | NT$0.8 | x | 2011/09/13 |
| 2009 | x | x | x |
| 2008 | x | x | x |
| 2007 | NT$2.5 | NT$0.5 | 2008/09/02 |
| 2006 | NT$4.0 | NT$0.5 | 2007/08/30 |
| 2005 | NT$2.0 | NT$0.5 | 2006/07/28 |
| 2004 | NT$2.0 | NT$0.5 | 2005/09/01 |
| 2003 | NT$1.5 | NT$1.0 | 2004/08/17 |
| 2002 | NT$2.0 | NT$1.0 | 2003/07/07 |
| 2001 | NT$1.5 | NT$2.5 | 2002/06/26 |
| 2000 | NT$1.0 | NT$3.5 | 2001/07/17 |
